Link's Awakening (Nintendo Switch) Translations/Bosses
The following page is a list of the names of every named enemy appearing in Link's Awakening for Nintendo Switch in every release of the game. Link's Awakening for Nintendo Switch will be released in the following languages: Japanese, American English, Dutch, European French, German, Italian, Russian, Latin American Spanish, and European Spanish. Supplementary material exists for Traditional Chinese, Czech, Danish, British English, Canadian French, Finnish, Hungarian, Korean, Norwegian, Polish, Portuguese, and Swedish.
- Empty cells indicate that a name has not yet been found for that particular term in that language.
- Darkened cells (■) indicate there is no given name for that particular term in that language.
Sub-Bosses
English, Japanese, Chinese, CzechDanish, Dutch, FrenchFinnish, German, Hungarian, ItalianKorean, Norwegian, Polish, PortugueseRussian, Spanish, Swedish
Sub-Boss | ![]() EnglishBR | ![]() Japanese | ![]() ChineseTR | ![]() Czech |
---|---|---|---|---|
![]() Armos Knight | ||||
![]() Blaino | ||||
![]() Dodongo Snake | ||||
![]() Gohma | ||||
![]() Grim Creeper | ||||
![]() Hinox | ||||
150x150px Hydrosoar | ||||
![]() Moblin Chief | ||||
![]() Lanmola | ||||
![]() Master Stalfos | ||||
![]() Rover | ||||
![]() Spike Roller | ||||
![]() Turtle Rock |
Sub-Boss | ![]() Danish | ![]() Dutch | ![]() FrenchCA | ![]() FrenchEU |
---|---|---|---|---|
![]() Armos Knight | ||||
![]() Blaino | ||||
![]() Dodongo Snake | ||||
![]() Gohma | ||||
![]() Grim Creeper | ||||
![]() Hinox | ||||
150x150px Hydrosoar | ||||
![]() Moblin Chief | ||||
![]() Lanmola | ||||
![]() Master Stalfos | ||||
![]() Rover | ||||
![]() Spike Roller | ||||
![]() Turtle Rock |
Sub-Boss | ![]() Finnish | ![]() German | ![]() Hungarian | ![]() Italian |
---|---|---|---|---|
![]() Armos Knight | ||||
![]() Blaino | ||||
![]() Dodongo Snake | ||||
![]() Gohma | ||||
![]() Grim Creeper | ||||
![]() Hinox | ||||
150x150px Hydrosoar | ||||
![]() Moblin Chief | Grande blin | |||
![]() Lanmola | ||||
![]() Master Stalfos | ||||
![]() Rover | ||||
![]() Spike Roller | ||||
![]() Turtle Rock |
Sub-Boss | ![]() Korean | ![]() Norwegian | ![]() Polish | ![]() PortugueseEU |
---|---|---|---|---|
![]() Armos Knight | ||||
![]() Blaino | ||||
![]() Dodongo Snake | ||||
![]() Gohma | ||||
![]() Grim Creeper | ||||
![]() Hinox | ||||
150x150px Hydrosoar | ||||
![]() Moblin Chief | ||||
![]() Lanmola | ||||
![]() Master Stalfos | ||||
![]() Rover | ||||
![]() Spike Roller | ||||
![]() Turtle Rock |
Sub-Boss | ![]() Russian | ![]() SpanishEU | ![]() SpanishLA | ![]() Swedish |
---|---|---|---|---|
![]() Armos Knight | ||||
![]() Blaino | ||||
![]() Dodongo Snake | ||||
![]() Gohma | ||||
![]() Grim Creeper | ||||
![]() Hinox | ||||
150x150px Hydrosoar | ||||
![]() Moblin Chief | ||||
![]() Lanmola | ||||
![]() Master Stalfos | ||||
![]() Rover | ||||
![]() Spike Roller | ||||
![]() Turtle Rock |
Bosses
English, Japanese, Chinese, CzechDanish, Dutch, FrenchFinnish, German, Hungarian, ItalianKorean, Norwegian, Polish, PortugueseRussian, Spanish, Swedish
Boss | ![]() EnglishBR | ![]() Japanese | ![]() ChineseTR | ![]() Czech |
---|---|---|---|---|
![]() Angler Fish | ||||
![]() Evil Eagle | ||||
![]() Hardhit Beetle | ||||
![]() Facade | ||||
![]() Genie | ||||
![]() Giant Buzz Blob | ||||
![]() Hot Head | ||||
![]() Moldorm | ||||
150x150px Shadow Nightmare | ||||
![]() Slime Eel | ||||
![]() Slime Eye | ||||
![]() Avalaunch |
Boss | ![]() Danish | ![]() Dutch | ![]() FrenchCA | ![]() FrenchEU |
---|---|---|---|---|
![]() Angler Fish | ||||
![]() Evil Eagle | ||||
![]() Hardhit Beetle | ||||
![]() Facade | ||||
![]() Genie | ||||
![]() Giant Buzz Blob | ||||
![]() Hot Head | ||||
![]() Moldorm | ||||
150x150px Shadow Nightmare | ||||
![]() Slime Eel | ||||
![]() Slime Eye | ||||
![]() Avalaunch |
Boss | ![]() Finnish | ![]() German | ![]() Hungarian | ![]() Italian |
---|---|---|---|---|
![]() Angler Fish | ||||
![]() Evil Eagle | ||||
![]() Hardhit Beetle | ||||
![]() Facade | ||||
![]() Genie | ||||
![]() Giant Buzz Blob | ||||
![]() Hot Head | ||||
![]() Moldorm | ||||
150x150px Shadow Nightmare | ||||
![]() Slime Eel | ||||
![]() Slime Eye | ||||
![]() Avalaunch |
Boss | ![]() Korean | ![]() Norwegian | ![]() Polish | ![]() PortugueseEU |
---|---|---|---|---|
![]() Angler Fish | ||||
![]() Evil Eagle | ||||
![]() Hardhit Beetle | ||||
![]() Facade | ||||
![]() Genie | ||||
![]() Giant Buzz Blob | ||||
![]() Hot Head | ||||
![]() Moldorm | ||||
150x150px Shadow Nightmare | ||||
![]() Slime Eel | ||||
![]() Slime Eye | ||||
![]() Avalaunch |
Boss | ![]() Russian | ![]() SpanishEU | ![]() SpanishLA | ![]() Swedish |
---|---|---|---|---|
![]() Angler Fish | ||||
![]() Evil Eagle | ||||
![]() Hardhit Beetle | ||||
![]() Facade | ||||
![]() Genie | ||||
![]() Giant Buzz Blob | ||||
![]() Hot Head | ||||
![]() Moldorm | ||||
150x150px Shadow Nightmare | ||||
![]() Slime Eel | ||||
![]() Slime Eye | ||||
![]() Avalaunch |





























Link's Awakening (Nintendo Switch)
Bosses · Characters · Enemies · Items · Locations · Miscellaneous